
With its new industrial styling and convenient new features,the HP OmniBook XE3 notebook PC builds on the foundation that made its predecessor —the HP OmniBook XE2 —our best-selling notebook PC ever.Everything a value-conscious business owner or manager needs is built right in to this elegant yet affordable package,including a CD-ROM or DVD-ROM drive;a modem or modem/LAN combination;and a floppy disk drive.Plus,the HP XE3 delivers the total reliability and dependable support HP OmniBooks are known for —now expanded to include proactive notification,HP e-Support for BIOS and software updates.
We designed the HP XE3 to ppeal to individual buyers —typically small or medium-sized business (SMB)owners,sales people,and managers —as well as to value-conscious enterprise buyers:
As an HP reseller,you ’ll be happy to hear we ’ve improved HP notebook PC inventories,meaning more HP XE3 notebook PCs will be available to you and your customers —faster!
| user need | key user benefit | hp omnibook XE3 feature |
|
| ||
| all-in-one convenience | • Easy to stay productive and get
connected • Fast access to information and applications • Easy to use and operate right out of the box • No need to pack and carry accessories and add-ons;everything needed for powerful presentations and work on-the-go is included |
• Built-in 24X-maximum-speed CD-ROM drive or
8X-maximum-speed DVD-ROM drive with front-panel controls and LCD that
shows status;all can be used when system is off • Built-in 3.5-inch (8.9-cm),1.44-MB floppy disk drive • Built-in 56-Kbps1 modem or modem/Ethernet 10/100 LAN combination • Four,one-touch,user-programmable buttons for instant boot,access to Internet,or application launch • Touch pad with on,off,and scroll up/down buttons • Front-facing,Polk Audio speakers • Microsoft® Windows® 2000 or Windows 98 Second Edition,Internet Explorer 5.0, Microsoft Outlook Express,McAfee VirusScan preloaded • 3.15 kg (6.94 lb) to 3.54 kg (7.8 lb) depending on configuration |
|
| ||
| value and performance | • All the performance and features needed for
high-impact presentations • Excellent value;competitive feature set |
• 700-or 650-MHz Intel Mobile Pentium III
processor featuring Intel SpeedStep technology2 or 650-600-or
550-MHz Intel Mobile Celeron processor • 256-KB on-board 4-way set-associative L2 cache and 32-KB internal L1 cache or 128-KB L2 (Celeron) • 64-or 128 MB of 100-MHz SDRAM standard,expandable to 256 MB using optional HP 128-MB RAM expansion modules • 15-in (38.1-cm) diagonal 1024 x 768 XGA TFT display with 16 million colors,14.1-in (35.8-cm) diagonal 1024 x 768 XGA TFT display with 16 million colors,or 12.1-in (30.7-cm) diagonal 800 x 600 SVGA TFT display with 16 million colors • S3 Savage/IX 128-bit,2X AGP,single-cycle 3D graphics controller with 4 MB of embedded-video SGRAM and MPEG-2 hardware acceleration • Dual-display capability under Windows 98 • Industry-standard 10-or 5-GB removable Enhanced-IDE hard drive • Built-in,smart rechargeable 9-cell lithium-ion (LiIon)battery with up to 4-hour run time3 or built-in rechargeable 9-cell nickel-metal hydride (NiMH)battery with up to 3-hour run time3 • 16-bit Sound Blaster Pro –compatible stereo sound • One Type III or two Type II PC Card slots • Optional port replicator |
|
| ||
| reliability and support | •Reliable mobility | • Spill-resistant keyboard for durability • One-year,worldwide parts-and-labor limited warranty • One-year,worldwide warranty on battery and accessories • Two-year and three-year warranty extension and repair available • 24x7 HP technical phone support during warranty period • HP e-Support:centralized,worldwide BIOS and driver update service and technical support • Proactive notification e-mail service • Free HP Express pickup and delivery service in the U.S.,Canada ,and most Western European countries during the warranty period • Customer Care electronic support available through: –World Wide Web (www.hp.com/cposupport) –HP FIRST Pre-sales Fax Retrieval System –HP FIRST Post-sales Fax Retrieval System |
1 56 Kbps refers to server download speed only.Download
speeds of 56 Kbps are currently unavailable in the U.S.;upload speeds are
limited to 33.6 Kbps.Maximum transmission rates vary according to line
conditions and country regulations.
2 Dual-speed processor;runs at
700 or 650 MHz from AC power,reduced speed from battery.
3
Estimated battery life.Actual battery life may vary with usage.
| Processor | RAM | Cache | HDD | Optical Drive | Sound | Video | Display | LAN | OS | P/N |
| HP OmniBook XE3 PIII 700 | ||||||||||
| Intel Pentium® III 700 MHz | 64 MB | 256 KB | 10 GB | DVD-ROM 8x | 16 bit; Sound Blaster Pro-compatible stereo sound (ESS Allegro); Stereo sound via headphone-out, microphone-in port; 3D-enhanced PCI bus audio; Polk Audio speakers, built-in microphone; Supports CD-Play while system is on | S3 Savage/IX graphics controller, 2X AGP graphics; 128-bit single-cycle 3D architecture; Dual-display capability (Win 98 only); 4-MB of embedded video SGRAM, Support for software MPEG-2; Integrated NTSC/PAL TV encoder | 14.1" diagonal TFT 1024x768 display (XGA) with 16,000 colors | Integrated 56 Kbps Modem + LAN (Ethernet 10/100) (AMBIT + ACTON) | Windows 2000 | F2116K |
| Intel Pentium® III 700 MHz | 64 MB | 256 KB | 10 GB | DVD-ROM 8x | 16 bit; Sound Blaster Pro-compatible stereo sound (ESS Allegro); Stereo sound via headphone-out, microphone-in port; 3D-enhanced PCI bus audio; Polk Audio speakers, built-in microphone; Supports CD-Play while system is on | S3 Savage/IX graphics controller, 2X AGP graphics; 128-bit single-cycle 3D architecture; Dual-display capability (Win 98 only); 4-MB of embedded video SGRAM, Support for software MPEG-2; Integrated NTSC/PAL TV encoder | 14.1" diagonal TFT 1024x768 display (XGA) with 16,000 colors | Integrated 56 Kbps Modem + LAN (Ethernet 10/100) (AMBIT + ACTON) | Windows 98SE (Second Edition) | F2116W |
| Intel Pentium® III 700 MHz | 64 MB | 256 KB | 10 GB | DVD-ROM 8x | 16 bit; Sound Blaster Pro-compatible stereo sound (ESS Allegro); Stereo sound via headphone-out, microphone-in port; 3D-enhanced PCI bus audio; Polk Audio speakers, built-in microphone; Supports CD-Play while system is on | S3 Savage/IX graphics controller, 2X AGP graphics; 128-bit single-cycle 3D architecture; Dual-display capability (Win 98 only); 4-MB of embedded video SGRAM, Support for software MPEG-2; Integrated NTSC/PAL TV encoder | 15" diagonal TFT 1024x768 display (XGA) with 16 million colors | Integrated 56 Kbps Modem + LAN (Ethernet 10/100) (AMBIT + ACTON) | Windows 2000 | F2117K |
| Intel Pentium® III 700 MHz | 64 MB | 256 KB | 10 GB | DVD-ROM 8x | 16 bit; Sound Blaster Pro-compatible stereo sound (ESS Allegro); Stereo sound via headphone-out, microphone-in port; 3D-enhanced PCI bus audio; Polk Audio speakers, built-in microphone; Supports CD-Play while system is on | S3 Savage/IX graphics controller, 2X AGP graphics; 128-bit single-cycle 3D architecture; Dual-display capability (Win 98 only); 4-MB of embedded video SGRAM, Support for software MPEG-2; Integrated NTSC/PAL TV encoder | 15" diagonal TFT 1024x768 display (XGA) with 16 million colors | Integrated 56 Kbps Modem + LAN (Ethernet 10/100) (AMBIT + ACTON) | Windows 98SE (Second Edition) | F2117W |
| Intel Pentium® III 700 MHz | 128 MB | 256 KB | 10 GB | DVD-ROM 8x | 16 bit; Sound Blaster Pro-compatible stereo sound (ESS Allegro); Stereo sound via headphone-out, microphone-in port; 3D-enhanced PCI bus audio; Polk Audio speakers, built-in microphone; Supports CD-Play while system is on | S3 Savage/IX graphics controller, 2X AGP graphics; 128-bit single-cycle 3D architecture; Dual-display capability (Win 98 only); 4-MB of embedded video SGRAM, Support for software MPEG-2; Integrated NTSC/PAL TV encoder | 15" diagonal TFT 1024x768 display (XGA) with 16 million colors | Integrated 56 Kbps Modem + LAN (Ethernet 10/100) (AMBIT + ACTON) | Windows 2000 | F2118K |
| Intel Pentium® III 700 MHz | 128 MB | 256 KB | 10 GB | DVD-ROM 8x | 16 bit; Sound Blaster Pro-compatible stereo sound (ESS Allegro); Stereo sound via headphone-out, microphone-in port; 3D-enhanced PCI bus audio; Polk Audio speakers, built-in microphone; Supports CD-Play while system is on | S3 Savage/IX graphics controller, 2X AGP graphics; 128-bit single-cycle 3D architecture; Dual-display capability (Win 98 only); 4-MB of embedded video SGRAM, Support for software MPEG-2; Integrated NTSC/PAL TV encoder | 15" diagonal TFT 1024x768 display (XGA) with 16 million colors | Integrated 56 Kbps Modem + LAN (Ethernet 10/100) (AMBIT + ACTON) | Windows 98SE (Second Edition) | F2118W |
| Intel Pentium® III 700 MHz | 64 MB | 256 KB | 10 GB | DVD-ROM 8x | 16 bit; Sound Blaster Pro-compatible stereo sound (ESS Allegro); Stereo sound via headphone-out, microphone-in port; 3D-enhanced PCI bus audio; Polk Audio speakers, built-in microphone; Supports CD-Play while system is on | S3 Savage/IX graphics controller, 2X AGP graphics; 128-bit single-cycle 3D architecture; Dual-display capability (Win 98 only); 4-MB of embedded video SGRAM, Support for software MPEG-2; Integrated NTSC/PAL TV encoder | 15" diagonal TFT 1024x768 display (XGA) with 16 million colors | Not included | Windows 2000 | F2124K |
| Intel Pentium® III 700 MHz | 64 MB | 256 KB | 10 GB | DVD-ROM 8x | 16 bit; Sound Blaster Pro-compatible stereo sound (ESS Allegro); Stereo sound via headphone-out, microphone-in port; 3D-enhanced PCI bus audio; Polk Audio speakers, built-in microphone; Supports CD-Play while system is on | S3 Savage/IX graphics controller, 2X AGP graphics; 128-bit single-cycle 3D architecture; Dual-display capability (Win 98 only); 4-MB of embedded video SGRAM, Support for software MPEG-2; Integrated NTSC/PAL TV encoder | 15" diagonal TFT 1024x768 display (XGA) with 16 million colors | Not included | Windows 98SE (Second Edition) | F2124W |
For the latest information on HP OmniBook notebook PCs and their optional
accessories,visit HP ’s World Wide Web site
at:
www.hp.com/notebooks
Intel,Pentium,and the Intel Inside logo are U.S.registered trademarks
and Celeron and SpeedStep are U.S.trademarks of Intel Corporation.Microsoft and
Windows are U.S. registered trademarks of Microsoft
Corporation. Updated September 2000
Hewlett-Packard continually strives to improve the quality of
its products.Consequently, technical and environmental information in this
document is subject to change without notice.
©Copyright Hewlett-Packard
Company 2000.