The HP Photosmart 912 digital camera has everything a photo enthusiast could
ask for: SLR design and functionality, superior performance, full image control
capabilities and state of the art intelligent digital technology. Powered by
HP's Imaging Technology and Pentax® lenses the HP Photosmart 912
offers best-in-class image quality and flexibility.
And HP's custom ASIC
offers superior performance to make the most out of your talent.
Packed with
features and software, printing, emailing or storing your photographs is quick
and easy.
Outstanding photographs every time
High-performance slr flexibility
Excellent digital results with creative control features
A custom photo lab in your digital camera
50 engineering
years and 9 new patents have gone into HP Imaging Technology - an amazing new
technology that is designed to deliver outstanding image quality for every
picture taken, every time. Pictures produced using HP Imaging Technology
preserve the details in highlights and shadows, and capture natural colours and
skin tones even in difficult lighting conditions.
Intelligent and precise as the human eye
Unlike other
digital cameras that use a one-size-fits-all solution, HP Imaging Technology
works like an experienced photographic technician in a professional photolab,
treating every picture individually -- similar to the way the human brain
processes the information that the eye sees. This technique involves very
complex calculations requiring HP's custom ASIC to run over 200,000,000
operations per image in a fraction of a second.
Sharp, detailed pictures with smaller file sizes
HP's
new technique produces sharp, detailed pictures from fewer pixels, bringing down
the cost of cameras for a given level of picture quality. It also allows for
smaller image files, packing more high-quality images into the same memory card.
| hp imaging technology | custom ASIC for higher performance image processing, image processing at 220,000,000 operations per image in less than 1/2 second, excellent enlargements at 24 x 30 cm | ||||
|
| |||||
| resolution | 1600 x 1280 pixels (full) and 800 x 640 pixel (1/4) | ||||
|
| |||||
| sensor | 2/3'' 2.24 megapixel CCD, professional frame transfer architecture | ||||
|
| |||||
| colour depth | 36 bit (12 bits x 3 colours) | ||||
|
| |||||
| memory | JPEG quality level | TIFF | |||
| resolution | good | better | best | ||
| 1600 x 1280 | 53 | 28 | 14 | 2 | |
| 800 x 640 | 159 | 96 | 54 | 10 | |
| 16 MB CompactFlashTM, Type I or Type II, power level 0, supplied with camera | |||||
|
| |||||
| lens | Pentax® power zoom 8
elements in 7 groups with 1 aspherical element f/2.5 -- f/3.9 49 mm diameter threads for filters and adapters | ||||
|
| |||||
| zoom | 3x optical, 2x digital zoom 8.2 mm -- 25.8 mm 34 -- 107 mm (35 mm equivalent) digital zoom: shooting 1.2/1.5/2x, playback 2x | ||||
|
| |||||
| exposure control | program AE, aperture priority AE, shutter priority AE, and metered manual, continuous exposure and exposure lock | ||||
|
| |||||
| aperture | wide: f/2.5 -- f/11 tele: f/3.9 -- f/17.3 | ||||
|
| |||||
| exposure compensation | +/-3.0 EV in 1/2 steps | ||||
|
| |||||
| shutter speed | 1/1000 to 4 seconds | ||||
|
| |||||
| shutter lag | 0.35 seconds | ||||
|
| |||||
| picture modes | fully automatic with 6 picture modes: standard, portrait, landscape, action, close-up and night | ||||
|
| |||||
| shooting modes | single-shot, continuous and time lapse | ||||
|
| |||||
| focus | TTL contract detection auto focus with
manual override normal: 0.5 m (1.64 ft) to infinity macro: 0.02 m (0.07 ft) to 0.6 m (1.97 ft) manual focus from 0.1 m (0.33 ft) to infinity focusing area: wide and spot | ||||
|
| |||||
| sensitivity | auto, fixed (equivalent to ISO 25, 50, 100, 200 and 400) | ||||
|
| |||||
| metering | TTL metering: choice of average, center-weighted and spot | ||||
|
| |||||
| white balance | auto, daylight, tungsten, fluorescent and 5500K | ||||
|
| |||||
| colour control | colour, black & white, and sepia | ||||
|
| |||||
| self timer | 10 seconds delay, infrared remote control shutter release (immediate or 3 seconds) | ||||
|
| |||||
| viewfinder | SLR-type TTL optical viewfinder with
full exposure read out and diopter adjustment, AF area box, diopter adjustment from -2.5 m -1 to +1.5 m -1 , field of view: 95% vertically/horizontally | ||||
|
| |||||
| flash | built in retractable TTL auto flash,
flash modes: auto, auto with red-eye, forced on, forced on with red-eye and forced off pre-flash indicator, hot-shoe for external flash | ||||
|
| |||||
| sound capture | sound capture and playback with 45 seconds of recording per image | ||||
|
| |||||
| LCD | 2'' (5 cm) low temperature poly-silicon TFT colour LCD with 130,338 pixels, flip-up display, adjustable brightness control, full screen or thumbnail views, custom slide show | ||||
|
| |||||
| image control functions | send images via Fast IrDA to select printers and cameras, delete, group, protect and categorize, watermark photos with date, time, text or logo | ||||
|
| |||||
| power | 4 AA batteries (included)
optional: rechargeable lithium ion battery and recharger or AC adapter | ||||
|
| |||||
| interfaces | USB to PC and Mac, Fast IrDA with Jetsend and DigitaTM protocols, NTSC/PAL TV connect, orientation sensor for automatic image rotation on TV, camera and computer | ||||
|
| |||||
| minimum host requirements | PC: 166 MHz Pentium or equivalent, 32 MB RAM * , 150 MB free disk space, 800 x 600, 16-bit colour display, CD-ROM, USB Interface * , Microsoft® Windows® 98, Me, NT 4.0 * or 2000 Professional | ||||
| Mac: 233 MHz PowerPC, 64 MB RAM, 150 MB free disk space, 800 x 600, 16-bit colour display, CD-ROM drive, USB interface, OS 8.6 or higher | |||||
|
| |||||
| camera operating system | Flashpoint DigitaTM | ||||
|
| |||||
| dimensions | 143.5 x 90.5 x 105 mm (5.6 x 3.6 x 4.1 in) (w x h x d) | ||||
|
| |||||
| weight (without batteries) | 540 g without batteries and CompactFlash card (1.16 lbs.) | ||||
|
| |||||
| warranty | 1 year exchange warranty | ||||
|
| |||||
*NT 4.0 requires 64 MB RAM and does not support USB. CompactFlash card reader required instead. (Card reader must be purchased separately)
| description | number |
|
| |
| standard unit | |
| hp photosmart 912 digital camera (includes shoulder strap, 16 MB CompactFlash memory card, 4 AA batteries, infrared remote control, USB cable, NTSC/PAL video/audio out cable, quick start guide and on-line help, accessory catalog, hp photo imaging software (PC only), Arcsoft PhotoImpression 2000, Arcsoft PhotoMontage 2000) | C6326A |
|
| |
| optional accessories | |
| custom camera case | C8876A |
| AC adapter (also included as part of battery recharger) | C8874A |
| rechargeable lithium ion battery and recharger | C8873A |
| rechargeable lithium ion battery | C8872A |
|
| |
| SAN DISKTM CompactFlashTM card 16 MB | SDCFB16144 |
| SAN DISKTM CompactFlashTM card 32 MB | SDCFB32144 |
| SAN DISKTM CompactFlashTM card reader (USB) | SDDR05 |
| SAN DISKTM CompactFlashTM card reader (parallel) | SDDR01 |
|
| |
Available from hp's online stores only or contact your local supplier for alternative solutions
Expand the possibilities of your HP Photosmart 912 digital camera with the HP Photosmart 1000/1215/1218 colour printers.
http://www.hp.com/photosmart
Windows is a U.S. trademark of Microsoft Corp. PENTAX is a
trademark of Asahi Optical Co. Ltd. All other brand and product names are
trademarks or registered trademarks of their respective companies.
Technical
information in this document is subject to change without notice. HP is not
responsible for accuracy of information relating to non-HP products. HP
disclaims all warranties, written and oral, express or implied, with respect to
products developed by independent vendors, including the warranties of
merchantability and fitness for particular use.
© Hewlett-Packard
Company
21/08/2000